

GLE
OTR price
GLE 300 d 4MATIC Urban Edition | Energy consumption combined: 41.6 mpgCO₂ emissions combined: 179 g/km


Highlights
Please use the configurator for a final configuration. Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification, or at a different price.
Exterior


Interior


Equipment
Technical data
GLE 300 d 4MATIC | GLE 450 d 4MATIC | |
|---|---|---|
Power | 198 kW + 15 kW (269 hp + 20 HP) | 270 kW + 15 kW (367 hp + 20 HP) |
Hybrid type | Mild Hybrid | Mild Hybrid |
Engine size | 1,993 cc | 2,989 cc |
Energy consumption combined | 41.6 mpg | 37.7 mpg |
Top speed | 143 mph | 155 mph |
Acceleration (0-62 mph) | 6.9 s | 5.6 s |
CO₂ emissions combined | 179 g/km | 196 g/km |
