


CLA
OTR price
CLA 180 Sport | Energy consumption combined: 56.5 mpgCO₂ emissions combined: 114 g/km



Highlights
Please use the configurator for a final configuration. Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification, or at a different price.
Exterior


Interior


Equipment
Technical data
CLA 180 | CLA 200 | CLA 220 4MATIC | |
|---|---|---|---|
Power | 100 kW + 22 kW (136 hp + 30 HP) | 120 kW + 22 kW (163 hp + 30 HP) | 140 kW + 22 kW (190 hp + 30 HP) |
Hybrid type | Full Hybrid | Full Hybrid | Full Hybrid |
Engine size | 1,499 cc | 1,499 cc | 1,499 cc |
Energy consumption combined | 56.5 mpg | 56.5 mpg | 52.4 mpg |
Top speed | 135 mph | 144 mph | 147 mph |
Acceleration (0-62 mph) | 8.8 s | 8 s | 7.1 s |
CO₂ emissions combined | 114 g/km | 114 g/km | 123 g/km |
