

Mercedes-AMG GLE
OTR price
Mercedes-AMG GLE 63 S 4MATIC+ Platinum Edition | Energy consumption combined: 22.5 mpgCO₂ emissions combined: 287 g/km


Highlights
Please use the configurator for a final configuration. Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification, or at a different price.
Exterior


Interior


Equipment
Technical data
Mercedes-AMG GLE 63 S 4MATIC+ | Mercedes-AMG GLE 63 S 4MATIC+ | |
|---|---|---|
Power | 450 kW + 16 kW (612 hp + 22 HP) | 450 kW + 16 kW (612 hp + 22 HP) |
Hybrid type | Mild Hybrid | Mild Hybrid |
Engine size | 3,982 cc | 3,982 cc |
Energy consumption combined | 22.5 mpg | 22.3 mpg |
Top speed | 174 mph | 174 mph |
Acceleration (0-62 mph) | 3.9 s | 3.9 s |
CO₂ emissions combined | 287 g/km | 288 g/km |
