

C-Class Estate
OTR price
C 250 Urban Edition Estate | Energy consumption combined: 42.9 mpgCO₂ emissions combined: 150 g/km


Highlights
Please use the configurator for a final configuration. Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification, or at a different price.
Exterior
Interior
Equipment
Technical data
C 250 | C 300 | |
|---|---|---|
Power | 160 kW + 17 kW (218 hp + 23 HP) | 190 kW + 17 kW (258 hp + 23 HP) |
Hybrid type | Mild Hybrid | Mild Hybrid |
Engine size | 1,999 cc | 1,999 cc |
Energy consumption combined | 42.9 mpg | 42.2 mpg |
Top speed | 152 mph | 155 mph |
Acceleration (0-62 mph) | 7.5 s | 6.3 s |
CO₂ emissions combined | 150 g/km | 152 g/km |
