

GLC Electric
OTR price
GLC 250 electric Sport | Energy consumption combined: 15.7 kWh/100kmCO₂ emissions combined: 0 g/kmElectrical range - WLTP: 389 mi


Highlights
Please use the configurator for a final configuration. Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification, or at a different price.
Exterior
Interior
Equipment


Technical data
GLC 250 | GLC 400 4MATIC | |
|---|---|---|
Power | 260 kW (354 HP) | 360 kW (489 HP) |
Electrical range - WLTP | 389 mi | 405 mi |
Energy consumption combined | 15.7 kWh/100km | 16.4 kWh/100km |
DC charging time 10%-80% | 22 min | 22 min |
Top speed | 130 mph | 130 mph |
Acceleration (0-62 mph) | 5.9 s | 4.3 s |
CO₂ emissions combined | 0 g/km | 0 g/km |
