

Mercedes-AMG EQE Saloon
OTR price
Mercedes-AMG EQE 53 Night Edition Saloon | Energy consumption combined: 21.2 kWh/100kmCO₂ emissions combined: 0 g/kmElectrical range - WLTP: 306 mi


Highlights
Please use the configurator for a final configuration. Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification, or at a different price.
Exterior


Interior


Equipment
Technical data
Mercedes-AMG EQE 53 | Mercedes-AMG EQE 53 | |
|---|---|---|
Power | 460 kW (625 HP) | 460 kW (625 HP) |
Electrical range - WLTP | 306 mi | 277 mi |
Energy consumption combined | 21.2 kWh/100km | 23.6 kWh/100km |
DC charging time 10%-80% | 32 min | 32 min |
Top speed | 137 mph | 137 mph |
Acceleration (0-62 mph) | 3.5 s | 3.5 s |
CO₂ emissions combined | 0 g/km | 0 g/km |
