

CLE Cabriolet
OTR price
CLE 200 AMG Line Premium Plus Cabriolet | Energy consumption combined: 41.6 mpgCO₂ emissions combined: 155 g/km


Highlights
Please use the configurator for a final configuration. Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification, or at a different price.
Exterior


Interior


Equipment
Technical data
CLE 200 | CLE 300 4MATIC | CLE 450 4MATIC | |
|---|---|---|---|
Power | 150 kW + 17 kW (204 hp + 23 HP) | 190 kW + 17 kW (258 hp + 23 HP) | 280 kW + 17 kW (381 hp + 23 HP) |
Hybrid type | Mild Hybrid | Mild Hybrid | Mild Hybrid |
Engine size | 1,999 cc | 1,999 cc | 2,999 cc |
Energy consumption combined | 41.6 mpg | 39.3 mpg | 35.4 mpg |
Top speed | 147 mph | 155 mph | 155 mph |
Acceleration (0-62 mph) | 7.9 s | 6.6 s | 4.7 s |
CO₂ emissions combined | 155 g/km | 164 g/km | 182 g/km |
