

Mercedes-AMG CLE Cabriolet
OTR price
Mercedes-AMG CLE 53 4MATIC+ AMG Premium Cabriolet | Energy consumption combined: 29.5 mpgCO₂ emissions combined: 218 g/km


Highlights
Please use the configurator for a final configuration. Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification, or at a different price.
Exterior


Interior


Equipment
Technical data
Mercedes-AMG CLE 53 4MATIC+ | Mercedes-AMG CLE 53 4MATIC+ | Mercedes-AMG CLE 53 4MATIC+ | |
|---|---|---|---|
Power | 330 kW + 17 kW (449 hp + 23 HP) | 330 kW + 17 kW (449 hp + 23 HP) | 330 kW + 17 kW (449 hp + 23 HP) |
Hybrid type | Mild Hybrid | Mild Hybrid | Mild Hybrid |
Engine size | 2,999 cc | 2,999 cc | 2,999 cc |
Energy consumption combined | 29.5 mpg | 29.5 mpg | 29.5 mpg |
Top speed | 155 mph | 155 mph | 155 mph |
Acceleration (0-62 mph) | 4.4 s | 4.4 s | 4.4 s |
CO₂ emissions combined | 218 g/km | 219 g/km | 218 g/km |
