

GLE Coupé
OTR price
GLE 350 de AMG Line Premium Coupé | Fuel consumption combined: 128.5 mpgCO₂ emissions weighted: 57 g/kmEquivalent All-Electric Range (EAER): 68 mi


Highlights
Please use the configurator for a final configuration. Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification, or at a different price.
Exterior


Interior


Equipment
Technical data
GLE 350 de | GLE 400 e | |
|---|---|---|
Power | 145 kW + 115 kW (197 hp + 156 HP) | 185 kW + 115 kW (252 hp + 156 HP) |
Fuel type | Hybrid (Diesel) | Hybrid (Petrol) |
Equivalent All-Electric Range (EAER) | 68 mi | 68 mi |
Fuel consumption combined | 128.5 mpg | 97.5 mpg |
DC charging time 10%-80% | 29 min | 29 min |
Acceleration (0-62 mph) | 6.9 s | 6.1 s |
CO₂ emissions weighted | 57 g/km | 67 g/km |
