

GLC Coupé
OTR price
GLC 300 e 4MATIC Urban Edition Coupé | Fuel consumption combined: 128.5 mpgCO₂ emissions weighted: 49 g/kmEquivalent All-Electric Range (EAER): 77 mi


Highlights
Please use the configurator for a final configuration. Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification, or at a different price.
Exterior


Interior


Equipment
Technical data
GLC 300 e 4MATIC | GLC 300 de 4MATIC | |
|---|---|---|
Power | 150 kW + 115 kW (204 hp + 156 HP) | 145 kW + 115 kW (197 hp + 156 HP) |
Fuel type | Hybrid (Petrol) | Hybrid (Diesel) |
Equivalent All-Electric Range (EAER) | 77 mi | 75 mi |
Fuel consumption combined | 128.5 mpg | 166.2 mpg |
DC charging time 10%-80% | 29 min | 29 min |
Acceleration (0-62 mph) | 6.7 s | 6.4 s |
CO₂ emissions weighted | 49 g/km | 43 g/km |
