

Mercedes-AMG A-Class Hatchback
OTR price
Mercedes-AMG A 35 4MATIC Touring Edition Hatchback | Energy consumption combined: 33.3 mpgCO₂ emissions combined: 193 g/km


Highlights
Please use the configurator for a final configuration. Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification, or at a different price.
Exterior


Interior


Equipment
Technical data
Mercedes-AMG A 35 4MATIC | Mercedes-AMG A 35 4MATIC | Mercedes-AMG A 35 4MATIC | |
|---|---|---|---|
Power | 225 kW + 10 kW (306 hp + 14 HP) | 225 kW + 10 kW (306 hp + 14 HP) | 225 kW + 10 kW (306 hp + 14 HP) |
Hybrid type | Mild Hybrid | Mild Hybrid | Mild Hybrid |
Engine size | 1,991 cc | 1,991 cc | 1,991 cc |
Energy consumption combined | 33.3 mpg | 33.3 mpg | 32.9 mpg |
Top speed | 155 mph | 155 mph | 155 mph |
Acceleration (0-62 mph) | 4.7 s | 4.7 s | 4.7 s |
CO₂ emissions combined | 193 g/km | 193 g/km | 195 g/km |
