

Mercedes-AMG E-Class Estate
OTR price
E 53 HYBRID 4MATIC+ Premium | Fuel consumption combined: 85.7 mpgCO₂ emissions weighted: 75 g/kmEquivalent All-Electric Range (EAER): 58 mi


Highlights
Please use the configurator for a final configuration. Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification, or at a different price.
Exterior


Interior


Equipment
Technical data
E 53 HYBRID 4MATIC+ | E 53 HYBRID 4MATIC+ | |
|---|---|---|
Power | 330 kW + 120 kW (449 hp + 163 HP) | 330 kW + 120 kW (449 hp + 163 HP) |
Fuel type | Hybrid (Petrol) | Hybrid (Petrol) |
Equivalent All-Electric Range (EAER) | 58 mi | 58 mi |
Fuel consumption combined | 85.7 mpg | 85.7 mpg |
DC charging time 10%-80% | 20 min | 20 min |
Acceleration (0-62 mph) | 4.2 s | 4.2 s |
CO₂ emissions weighted | 75 g/km | 76 g/km |
