

CLE Coupé
OTR price
CLE 200 Premier Edition Coupé | Energy consumption combined: 42.9 mpgCO₂ emissions combined: 150 g/km


Highlights
Please use the configurator for a final configuration. Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification, or at a different price.
Exterior


Interior


Equipment
Technical data
CLE 200 | CLE 300 4MATIC | CLE 450 4MATIC | |
|---|---|---|---|
Power | 150 kW + 17 kW (204 hp + 23 HP) | 190 kW + 17 kW (258 hp + 23 HP) | 280 kW + 17 kW (381 hp + 23 HP) |
Hybrid type | Mild Hybrid | Mild Hybrid | Mild Hybrid |
Engine size | 1,999 cc | 1,999 cc | 2,999 cc |
Energy consumption combined | 42.9 mpg | 40.4 mpg | 36.7 mpg |
Top speed | 149 mph | 155 mph | 155 mph |
Acceleration (0-62 mph) | 7.4 s | 6.2 s | 4.4 s |
CO₂ emissions combined | 150 g/km | 158 g/km | 176 g/km |
