


V-Class
V-Class
V 220 d Premium Long | Energy consumption combined: 38.7 mpgCO₂ emissions combined: 190 g/km



V-Class
Highlights
Please use the configurator for a final configuration. Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification, or at a different price.
Exterior


Interior


Equipment
Technical data
V 220 d Premium | V 300 d Premium | V 300 d Exclusive | |
|---|---|---|---|
Power | 120 kW (163 PS) | 174 kW (237 PS) | 174 kW (237 PS) |
Transmission Category | Automatic | Automatic | Automatic |
Engine size | 1,950 cm3 | 1,950 cm3 | 1,950 cm3 |
Energy consumption combined | 38.7 mpg | 38.2 mpg | 37.2 mpg |
CO₂ emissions combined | 190 g/km | 195 g/km | 199 g/km |
