

GLE Coupé
OTR price
GLE 350 d 4MATIC Urban Edition Coupé | Energy consumption combined: 38.2 mpgCO₂ emissions combined: 194 g/km


Highlights
Please use the configurator for a final configuration. Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification, or at a different price.
Exterior
Interior
Equipment
Technical data
GLE 350 d 4MATIC | GLE 450 d 4MATIC | |
|---|---|---|
Power | 210 kW + 17 kW (286 hp + 23 HP) | 270 kW + 17 kW (367 hp + 23 HP) |
Hybrid type | Mild Hybrid | Mild Hybrid |
Engine size | 2,989 cc | 2,989 cc |
Energy consumption combined | 38.2 mpg | 38.2 mpg |
Top speed | 146 mph | 155 mph |
Acceleration (0-62 mph) | 6.2 s | 5.3 s |
CO₂ emissions combined | 194 g/km | 194 g/km |
