

EQS Saloon Electric
OTR price
EQS 400 Premium Saloon | Energy consumption combined: 16.4 kWh/100kmCO₂ emissions combined: 0 g/kmElectrical range - WLTP: 490 mi


Highlights
Please use the configurator for a final configuration. Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification, or at a different price.
Exterior


Interior


Equipment
Technical data
EQS 400 | EQS 450+ | EQS 580 4MATIC | |
|---|---|---|---|
Power | 270 kW (367 HP) | 300 kW (408 HP) | 430 kW (585 HP) |
Electrical range - WLTP | 490 mi | 542 mi | 526 mi |
Energy consumption combined | 16.4 kWh/100km | 16.5 kWh/100km | 16.8 kWh/100km |
DC charging time 10%-80% | 25 min | 27 min | 27 min |
Top speed | 130 mph | 130 mph | 130 mph |
Acceleration (0-62 mph) | 6.2 s | 5.9 s | 4.1 s |
CO₂ emissions combined | 0 g/km | 0 g/km | 0 g/km |
