

EQE SUV
OTR price
EQE 350+ AMG Line SUV | Energy consumption combined: 18.8 kWh/100kmCO₂ emissions combined: 0 g/kmElectrical range - WLTP: 372 mi


Highlights
Please use the configurator for a final configuration. Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification, or at a different price.
Exterior


Interior


Equipment
Technical data
EQE 350+ | EQE 350 4MATIC | EQE 500 4MATIC | |
|---|---|---|---|
Power | 235 kW (320 HP) | 235 kW (320 HP) | 330 kW (449 HP) |
Electrical range - WLTP | 372 mi | 337 mi | 360 mi |
Energy consumption combined | 18.8 kWh/100km | 19.5 kWh/100km | 19.5 kWh/100km |
DC charging time 10%-80% | 32 min | 32 min | 32 min |
Top speed | 130 mph | 130 mph | 130 mph |
Acceleration (0-62 mph) | 6.4 s | 6 s | 4.7 s |
CO₂ emissions combined | 0 g/km | 0 g/km | 0 g/km |
