


CLA Shooting Brake
OTR price
CLA 180 Sport Executive Shooting Brake | Energy consumption combined: 55.4 mpgCO₂ emissions combined: 117 g/km



Highlights
Please use the configurator for a final configuration. Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification, or at a different price.
Exterior


Interior


Equipment
Technical data
CLA 180 | CLA 200 | CLA 220 4MATIC | |
|---|---|---|---|
Power | 100 kW + 22 kW (136 hp + 30 HP) | 120 kW + 22 kW (163 hp + 30 HP) | 140 kW + 22 kW (190 hp + 30 HP) |
Hybrid type | Full Hybrid | Full Hybrid | Full Hybrid |
Engine size | 1,499 cc | 1,499 cc | 1,499 cc |
Energy consumption combined | 55.4 mpg | 55.4 mpg | 51.4 mpg |
Top speed | 134 mph | 143 mph | 145 mph |
Acceleration (0-62 mph) | 8.9 s | 8.1 s | 7.2 s |
CO₂ emissions combined | 117 g/km | 116 g/km | 126 g/km |
