

C-Class Estate
OTR price
C 200 AMG Line Premium Estate | Energy consumption combined: 42.9 mpgCO₂ emissions combined: 151 g/km


Highlights
Please use the configurator for a final configuration. Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification, or at a different price.
Exterior


Interior


Equipment
Technical data
C 200 | C 300 | |
|---|---|---|
Power | 150 kW + 17 kW (204 hp + 23 HP) | 190 kW + 17 kW (258 hp + 23 HP) |
Hybrid type | Mild Hybrid | Mild Hybrid |
Engine size | 1,496 cc | 1,999 cc |
Energy consumption combined | 42.9 mpg | 41.6 mpg |
Top speed | 149 mph | 155 mph |
Acceleration (0-62 mph) | 7.5 s | 6 s |
CO₂ emissions combined | 151 g/km | 155 g/km |
