

Mercedes-AMG SL Roadster
OTR price
Mercedes-AMG SL 43 Premium | Energy consumption combined: 31.4 mpgCO₂ emissions combined: 206 g/km


Highlights
Please use the configurator for a final configuration. Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification, or at a different price.
Exterior


Interior


Equipment
Technical data
Mercedes-AMG SL 43 | Mercedes-AMG SL 43 | |
|---|---|---|
Power | 310 kW + 10 kW (421 hp + 14 HP) | 310 kW + 10 kW (421 hp + 14 HP) |
Hybrid type | Mild Hybrid | Mild Hybrid |
Engine size | 1,991 cc | 1,991 cc |
Energy consumption combined | 31.4 mpg | 30.1 mpg |
Top speed | 173 mph | 173 mph |
Acceleration (0-62 mph) | 4.7 s | 4.7 s |
CO₂ emissions combined | 206 g/km | 215 g/km |
