


Mercedes-AMG C-Class Saloon
OTR price
Mercedes-AMG C 43 4MATIC Premium Saloon | Energy consumption combined: 30.8 mpgCO₂ emissions combined: 210 g/km



Highlights
Please use the configurator for a final configuration. Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification, or at a different price.
Exterior


Interior


Equipment
Technical data
Mercedes-AMG C 43 4MATIC | Mercedes-AMG C 43 4MATIC | Mercedes-AMG C 43 4MATIC | |
|---|---|---|---|
Power | 310 kW (421 hp) | 310 kW (421 hp) | 310 kW (421 hp) |
Hybrid type | Mild Hybrid | Mild Hybrid | Mild Hybrid |
Engine size | 1,991 cc | 1,991 cc | 1,991 cc |
Energy consumption combined | 30.8 mpg | 30.8 mpg | 30.8 mpg |
Top speed | 155 mph | 155 mph | 155 mph |
Acceleration (0-62 mph) | 4.3 s | 4.3 s | 4.3 s |
CO₂ emissions combined | 210 g/km | 209 g/km | 210 g/km |
