


Mercedes-Maybach GLS
OTR price
Mercedes-Maybach GLS 600 4MATIC | Energy consumption combined: 20.5 mpgCO₂ emissions combined: 313 g/km



Highlights
Please use the configurator for a final configuration. Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification, or at a different price.
Exterior


Interior


Equipment
Technical data
Mercedes-Maybach GLS 600 4MATIC | Mercedes-Maybach GLS 600 4MATIC | Mercedes-Maybach GLS 600 4MATIC | Mercedes-Maybach GLS 600 4MATIC | |
|---|---|---|---|---|
Power | 410 kW + 16 kW (557 hp + 22 HP) | 410 kW + 16 kW (557 hp + 22 HP) | 410 kW + 16 kW (557 hp + 22 HP) | 410 kW + 16 kW (557 hp + 22 HP) |
Hybrid type | Mild Hybrid | Mild Hybrid | Mild Hybrid | Mild Hybrid |
Engine size | 3,982 cc | 3,982 cc | 3,982 cc | 3,982 cc |
Energy consumption combined | 20.5 mpg | 20.4 mpg | 20.5 mpg | 20.4 mpg |
Top speed | 155 mph | 155 mph | 155 mph | 155 mph |
Acceleration (0-62 mph) | 4.9 s | 4.9 s | 4.9 s | 4.9 s |
CO₂ emissions combined | 313 g/km | 315 g/km | 313 g/km | 316 g/km |
