Citaro Ü | Quick Access Buses | Citaro MÜ | Citaro LE MÜ | Citaro LÜ | Citaro GÜ | |
---|---|---|---|---|---|---|
Mercedes-Benz OM 457 hLA engine; 260 kW | - | x | - | x | x | x |
ZF 6-speed transmission | x | x | x | x | x | x |
Electric maintenance indicator for air filter | x | x | x | x | x | x |
Suspension raising/lowering system (kneeling) | x | x | x | x | x | x |
Acceleration skid control (ASR) | x | x | x | x | x | x |
Various rear-axle ratios | x | x | x | x | x | x |
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult your Mercedes-Benz Bus and Coach unit Sales Consultant for final details.